Project plan
Submitted by Daniele Fantin on Fri, 2020-04-24 19:21


CCI+ Ice Sheets Deliverables 1st Cycle: April 2019 - September 2020
| Date | Deliverable |
|---|---|
| 08-2019 | User Requirement Document (UDR) v1 |
| 08-2019 | Algorithm Development Plan (ADP) v1 |
| 08-2019 | Product Validation Plan (PVP) v1 |
| 02-2020 | Algorithm Theoretical Basis Document v1 (ATBD) |
| 02-2020 | End-to-end Uncertainly Budget v1 (E3UB) |
| 02-2020 | System Specification Document v1 (SSD) |
| 11-2020 | Product User Guide v1 (PUG) |
| 11-2020 | Product Validation and Inter-comparison Report v1 (PVIR) |
| 02-2021 | Climate Assessment Report v1 (CAR) |

![Science [&] Technology](/sites/default/files/documents/admin/Partner Logos/st_logo.jpg)




